Pricing
Managed hosting,
without the hidden extras
Managed hosting,
without the hidden extras
Host any stack on world-class cloud servers, fully-managed.
| Stack | CPU | RAM | Storage | Locations | Price |
|---|---|---|---|---|---|
| CSX1 | 1x Intel vCPU | 1 GB | 25 GB NVMe | +8 | $14/mo $0.019/hr |
| CSX2 | 1x Intel vCPU | 2 GB | 50 GB NVMe | +8 | $28/mo $0.038/hr |
| CSX4 | 2x Intel vCPU | 4 GB | 80 GB NVMe | +8 | $54/mo $0.074/hr |
| CSX8 | 4x Intel vCPU | 8 GB | 160 GB NVMe | +8 | $99/mo $0.136/hr |
| CSX16 | 8x Intel vCPU | 16 GB | 320 GB NVMe | +8 | $170/mo $0.233/hr |
| CSX32 | 8x Intel vCPU | 32 GB | 640 GB NVMe | +8 | $279/mo $0.383/hr |
| CSX64 | 16x Intel vCPU | 64 GB | 1280 GB NVMe | +8 | $487/mo $0.668/hr |
| CSX128 | 24x Intel vCPU | 128 GB | 2560 GB NVMe | $729/mo $1.000/hr | |
| CSX192 | 32x Intel vCPU | 192 GB | 3840 GB NVMe | $1,056/mo $1.449/hr |
| Stack | CPU | RAM | Storage | Locations | Price |
|---|---|---|---|---|---|
| CSX-H8 | 2x Intel vCPU | 8 GB | 25 GB NVMe | +8 | $106/mo $0.145/hr |
| CSX-H16 | 4x Intel vCPU | 16 GB | 50 GB NVMe | +8 | $216/mo $0.296/hr |
| CSX-H32 | 4x Intel vCPU | 32 GB | 100 GB NVMe | +8 | $395/mo $0.542/hr |
| CSX-H64 | 16x Intel vCPU | 64 GB | 200 GB NVMe | +8 | $699/mo $0.959/hr |
| CSX-H128 | 32x Intel vCPU | 128 GB | 400 GB NVMe | $1,370/mo $1.880/hr | |
| CSX-H192 | 48x Intel vCPU | 192 GB | 600 GB NVMe | $2,049/mo $2.811/hr | |
| CSX-H240 | 60x Intel vCPU | 240 GB | 750 GB NVMe | $2,562/mo $3.514/hr |
| Stack | CPU | RAM | Storage | Locations | Price |
|---|---|---|---|---|---|
| CSX-C8 | 4x Intel vCPU | 8 GB | 50 GB NVMe | +8 | $164/mo $0.225/hr |
| CSX-C16 | 8x Intel vCPU | 16 GB | 100 GB NVMe | +8 | $308/mo $0.423/hr |
| CSX-C32 | 16x Intel vCPU | 32 GB | 200 GB NVMe | +8 | $530/mo $0.727/hr |
| CSX-C64 | 32x Intel vCPU | 64 GB | 400 GB NVMe | +8 | $967/mo $1.327/hr |
| CSX-C96 | 48x Intel vCPU | 96 GB | 600 GB NVMe | $1,450/mo $1.990/hr | |
| CSX-C120 | 60x Intel vCPU | 120 GB | 750 GB NVMe | $1,812/mo $2.486/hr |
Store media & files on your choice of S3 storage provider. Completely detached from your servers.
| Provider | Storage | Transfer | Price |
|---|---|---|---|
| DigitalOcean Spaces | 250 GB | 1 TB included | $5/mo then $0.02/GB |
| AWS S3 | 250 GB | $0.09/GB egress | $5.75/mo +transfer |
| Google Cloud Storage | 250 GB | $0.12/GB egress | $5.00/mo +transfer |
| Backblaze B2 | 1 TB | Free up to 3 TB | $6/mo then $0.01/GB |
Fully managed, high-volume databases with 3-node replication (1 main + 2 duplications).
| Engine | Storage | RAM | Price |
|---|---|---|---|
| PostgreSQL | 10 GB | 1 GB | $45/mo $0.069/hr |
| PostgreSQL | 30 GB | 2 GB | $90/mo $0.135/hr |
| PostgreSQL | 60 GB | 4 GB | $183/mo $0.273/hr |
| PostgreSQL | 140 GB | 8 GB | $366/mo $0.546/hr |
| MySQL | 10 GB | 1 GB | $45/mo $0.069/hr |
| MySQL | 30 GB | 2 GB | $90/mo $0.135/hr |
| MySQL | 60 GB | 4 GB | $183/mo $0.273/hr |
| MySQL | 140 GB | 8 GB | $366/mo $0.546/hr |
| Redis / Valkey | 10 GB | 1 GB | $45/mo $0.066/hr |
| Redis / Valkey | 30 GB | 2 GB | $90/mo $0.135/hr |
| Redis / Valkey | 60 GB | 4 GB | $180/mo $0.267/hr |
| Redis / Valkey | 140 GB | 8 GB | $360/mo $0.537/hr |
Host websites that scale from zero to hero, without the headaches.
Every CloudSonic plan includes full server management, so you are not paying extra for support, security patching, or server configuration. The price you see is the price you pay. No bolt-on fees, no surprises at the end of the month.
What does "managed" actually mean with CloudSonic?Managed hosting means we handle the server-level work so you never have to touch it. OS updates, security hardening, performance monitoring, server configuration — that is all on us. You focus on your website or application and we keep the infrastructure running clean and fast underneath it.
Are there any hidden fees or setup costs?None. The price listed on each plan is exactly what you pay. No setup fees, no onboarding charges, and no surprise invoices for routine management. Object storage and managed databases are separate add-ons with their own clearly listed pricing, so you only pay for what you actually use.
What is NVMe storage and why does it matter for my website?NVMe is a type of solid-state storage that is significantly faster than standard SSD drives. For websites and web applications, that means quicker database reads, faster file access, and lower server response times. Every CloudSonic cloud server plan ships with NVMe storage as standard, not as an upgrade.
Can I pay hourly instead of committing to a monthly plan?Yes. Every CloudSonic managed cloud server has an hourly billing rate listed right alongside the monthly price. Spin up a server for a short-term project, a load test, or a temporary campaign and only pay for the hours you actually use. No lock-in, no wasted spend.
What is the difference between Core Cloud, High-Performance Cloud, and CPU-Optimised Cloud?Core Cloud plans are the right fit for most websites, WordPress installs, and general web applications. High-Performance Cloud plans are built for workloads that need more raw throughput and memory headroom. CPU-Optimised plans are designed for compute-heavy tasks like video processing, data crunching, or applications that are CPU-bound rather than memory-bound. If you are not sure which tier fits your stack, our team can help you figure that out before you commit to anything.
What locations are available for my cloud server?Most CloudSonic cloud server plans are available across 8 or more global data center locations. Choosing a location close to your users reduces latency and improves site speed, which matters both for user experience and for how Google evaluates your pages. The CSX128 and above are available in select locations suited for high-capacity workloads.
What object storage providers does CloudSonic support?CloudSonic gives you a choice of four object storage providers: DigitalOcean Spaces, AWS S3, Google Cloud Storage, and Backblaze B2. All plans start at 250GB of storage, except Backblaze B2 which starts at 1TB. Object storage sits completely separate from your server, so your media and files are not eating into your server disk or affecting its performance.
What database engines does CloudSonic support for managed databases?CloudSonic offers fully managed databases for PostgreSQL, MySQL, and Redis/Valkey. Every managed database runs on a 3-node replication setup — one primary node and two replicas — so your data has redundancy built in from day one. Plans start at 10GB storage with 1GB RAM and scale up to 140GB storage with 8GB RAM across all three engines.
Is CloudSonic suitable for high-traffic or enterprise-level workloads?Absolutely. The CloudSonic server range scales from a 1 vCPU entry plan right up to a 32 vCPU server with 192GB of RAM and 3.84TB of NVMe storage. Pair that with managed database replication and detached object storage and you have an infrastructure setup capable of handling serious traffic and enterprise-grade applications without the overhead of managing it yourself.